Return to the main story,
A House appropriations subcommittee last week passed a spending bill that would essentially freeze the Department of Education’s total budget in fiscal 2006. The bill diverges from President Bush’s request in some notable ways.
FY2005 | FY2006 | ||
---|---|---|---|
Final Budget | President’s request | House bill | |
Title I grants to districts | $12.74 billion | $13.34 billion | $12.84 billion |
Special education state grants | 10.59 billion | 11.10 billion | 10.74 billion |
Educational technology state grants | 496 million | 0 | 300 million |
Striving Readers | 25 million | 200 million | 30 million |
High School Intervention | 0 | 1.24 billion | 0 |
Teacher Incentive Fund | 0 | 500 million | 100 million |
Vocational education | 1.33 billion | 0 | 1.31 billion |
Pell grants | 12.36 billion | *13.23 billion | 13.38 billion |
Total Department of Education discretionary spending | $56.58 billion | $56.05 billion | $56.70 billion |
*The president’s Pell Grants request includes $33 million for Enhanced Pell Grants, which would provide larger grants for students who complete a rigorous high school curriculum. | |||
SOURCES: House Appropriations Committee and Department of Education |