Return to the main story,
The College Board has found every state increased its proportion of students who demonstrated college-level mastery of an Advanced Placement course in high school, which is defined as a score of 3 or higher on the course’s test.
Class of 2004 | % Point change | Class of 2004 | % Point Change | ||
---|---|---|---|---|---|
Alabama | 5.0% | 1.1 | Montana | 8.8% | 2.0 |
Alaska | 10.8 | 0.7 | Nebraska | 4.0 | 0.8 |
Arizona | 8.0 | 0.8 | Nevada | 12.4 | 3.3 |
Arkansas | 6.1 | 1.8 | New Hampshire | 10.9 | 1.7 |
California | 18.7 | 3.7 | New Jersey | 15.5 | 2.6 |
Colorado | 16.2 | 4.0 | New Mexico | 8.1 | 2.0 |
Connecticut | 17.6 | 4.0 | New York | 21.2 | 3.3 |
Delaware | 11.1 | 3.5 | North Carolina | 15.8 | 4.5 |
District of Columbia | 8.2 | 1.6 | North Dakota | 5.7 | 1.3 |
Florida | 19.2 | 5.7 | Ohio | 9.4 | 2.3 |
Georgia | 12.0 | 2.3 | Oklahoma | 8.3 | 2.9 |
Hawaii | 7.7 | 1.9 | Oregon | 8.8 | 1.7 |
Idaho | 8.7 | 1.6 | Pennsylvania | 10.1 | 1.8 |
Illinois | 13.3 | 3.4 | Rhode Island | 7.8 | 0.9 |
Indiana | 7.7 | 1.7 | South Carolina | 11.2 | 1.2 |
Iowa | 6.6 | 1.7 | South Dakota | 8.3 | 2.4 |
Kansas | 6.3 | 1.9 | Tennessee | 7.9 | 1.7 |
Kentucky | 7.7 | 2.2 | Texas | 13.1 | 3.2 |
Louisiana | 2.5 | 0.6 | Utah | 19.3 | 1.9 |
Maine | 12.8 | 2.7 | Vermont | 14.0 | 2.5 |
Maryland | 19.4 | 5.3 | Virginia | 17.7 | 1.8 |
Massachusetts | 18.1 | 3.6 | Washington | 11.6 | 4.0 |
Michigan | 10.9 | 2.1 | West Virginia | 6.4 | 1.8 |
Minnesota | 10.6 | 2.5 | Wisconsin | 13.7 | 3.2 |
Mississippi | 2.9 | 0.6 | Wyoming | 6.7 | 2.9 |
Missouri | 5.3 | 1.6 | Nation | 13.2% | 3.0 |
SOURCE: The College Board |