Return to the main story,
Senate Plan Provides Bigger Spending Boost for Federal School Aid
The Senate Appropriations Committee last week unanimously passed a spending bill that would provide a $3.2 billion increase, or 5.7 percent, for the Department of Education in fiscal 2005. The House of Representatives passed its version on Sept. 9. Highlights include:
FY 2004 | FY2005 | |||
---|---|---|---|---|
Final Budget | President’s Request | House bill | Senate Committee Bill | |
Title I grants to districts | $12.34 billion | $13.34 billion | $13.34 billion | $13.46 billion |
Special education state grants | 10.07 billion | 11.07 billion | 11.07 billion | 11.23 billion |
Assistance for local school improvement | 0 | 0 | 0 | 100 million |
Striving Readers | 0 | 100 million | 100 million | 25 million |
State Grants for Innovative Programs | 297 million | 297 million | 20 million | 0 |
Statewide data systems | 0 | 0 | 30 million | 40 million |
Teacher-quality grants | 2.93 billion | 2.93 billion | 2.95 billion | 2.98 billion |
Even Start | 247 million | 0 | 227 million | 0 |
TOTAL Department of Education discretionary spending | $55.65 billion | $57.34 billion | $57.68 billion | $58.85 billion |
SOURCE: Department of Education |