Return to the main story,
Congress last month approved fiscal year 2006 appropriations for the Department of Education. Here are selected programs:
FY 2005 | FY 2006 | ||
---|---|---|---|
Final budget ($) | President’s request | Final bill ($) | |
Title I grants to districts | 12.74 billion | 13.34 billion | 12.71 billion |
Special education state grants | 10.59 billion | 11.10 billion | 10.58 billion |
Educational technology state grants | 496 million | 0 | 272 million |
Striving Readers | 25 million | 200 million | 30 million |
High School Intervention | 0 | 1.24 billion | 0 |
Teacher Incentive Fund | 0 | 500 million | 99 million |
Vocational education | 1.33 billion | 0 | 1.30 billion |
Pell Grants | 12.36 billion | 13.20 billion | 13.05 billion |
Hurricane Education Recovery | 0 | 0 | 1.6 billion |
TOTAL Discretionary spending | $56.58 billion | $56.05 billion | $57.55 billion |
SOURCE: U.S. Department of Education |