Surveying the Field: What Should (and Shouldn't) Personalized Learning Look Like?
Surveying the Field:
What Should (and Shouldn't) Personalized Learning Look Like?
To better understand how the K-12 sector views "personalized learning", we asked educators, experts, and critics two simple questions. One thing became clear: This movement still means many different things to many different people.
Select a name to see what people are saying:
Personalized Learning
Should:
|
Personalized Learning
Should Not:
|
---|---|
鈥 Be approached cautiously until strong evidence is developed on the effectiveness of the various strategies being employed. Likely, some will work better than others. Meanwhile, it is wise to ensure that critical resources like teacher skills and student time are not squandered
John Pane | Senior scientist | RAND Corporation |
鈥 Be reason to abandon what we already know about the science of learning, including ideas that have already been scientifically refuted, like "learning styles". Learning is hard; improving the education system is hard. To make headway we must build on what we already know. 鈥 John Pane | Senior scientist | RAND Corporation |
鈥 Serve as part of a larger whole, integrating a) 21st-century definitions of student success; b) school design/learning models tuned to those robust definitions; and c) a surrounding environment of supportive adult learning, reimagined roles for assessment, and enabling policy. 鈥 Andy Calkins | Director | Next Generation Learning Challenges |
鈥 Reduce students' experience of school to tunnel-vision learning, focused on proceeding, inch by inch, along established pathways all day and diminishing the role of social and experiential learning. People don't always learn as algorithms expect. 鈥 Andy Calkins | Director | Next Generation Learning Challenges |
鈥 Provide all students with learning opportunities aligned to their needs and interests. Personalized learning is not about software鈥攊t鈥檚 about changing culture. We have become far too complacent with a model that places schedule consistency over student learning. 鈥 Richard Culatta | CEO | International Society for Technology in Education |
鈥 Be confused with using adaptive learning software. While some activities may be delivered online, a model where a student is simply clicking through digital content at their own pace does not meet the criteria for personalized learning. 鈥 Richard Culatta | CEO | International Society for Technology in Education |
鈥 Be more than a buzzword, but sadly it's not. It's incredibly unclear what many people mean by the phrase. That allows it to fit all sorts of agendas. But for most powerful forces wielding the phrase, it means "algorithm-driven instruction." Should we really do that to students? 鈥 Audrey Watters | Writer | Hack Education |
鈥 Put students at risk鈥攑ut their data at risk, their choices at risk, their futures at risk. But that is absolutely what it's poised to do. 鈥 Audrey Watters | Writer | Hack Education |
鈥 Tailor learning for each student鈥檚 strengths, needs and interests鈥攊ncluding enabling student voice and choice in what, how, when and where they learn鈥攖o provide flexibility and supports to ensure mastery of the highest standards possible. 鈥 Susan Patrick | President and CEO | iNACOL |
鈥 Focus only on flexible pacing, but instead emphasize approaches to respond to students鈥 needs by providing flexible pathways in instruction and supports to ensure mastery for each student to reach the same high standards and achieve learning goals. 鈥 Susan Patrick | President and CEO | iNACOL |
鈥 Be used sparingly, as it is used for data mining. 鈥 Diane Ravitch | Historian | New York University |
鈥 Take the place of teachers. 鈥 Diane Ravitch | Historian | New York University |
鈥 Provide mechanisms for learners to set goals that are directly relevant to them; and allow learners to provide feedback on what works and what doesn't work for them within the system. Many systems come with the system goals pre-set, which only creates the illusion of choice. 鈥 Bill Fitzgerald | Director, Privacy Evaluation Initiative | Common Sense Media |
鈥 Compromise student control over their learning data by using any third parties that claim any rights to student data for any non-educational purpose; or by exposing any piece of student information for any form of non-educational profile. 鈥 Bill Fitzgerald | Director, Privacy Evaluation Initiative | Common Sense Media |
鈥 Be created by, not just for, students鈥攁nd involve the construction of meaning
Alfie Kohn | Author of Schooling Beyond Measure and other books |
鈥 Require digital devices or software鈥攐r be used to raise test scores. 鈥 Alfie Kohn | Author of Schooling Beyond Measure and other books |
鈥 Be child- and teacher-driven. Before the advent of online learning, personalized learning was about a teacher tailoring learning. 鈥 Marla Kilfoyle | Executive Director | The Badass Teachers Association |
鈥 Be computer- or algorithm-driven. 鈥 Marla Kilfoyle | Executive Director | The Badass Teachers Association |
鈥 Grow students' ownership of their own learning. 鈥 Valerie Truesdale | Associate Superintendent Personalization and School Partnerships | Charlotte-Mecklenburg Schools |
鈥 Be about the technology. 鈥 Valerie Truesdale | Associate Superintendent Personalization and School Partnerships | Charlotte-Mecklenburg Schools |
鈥 Be transparent and subject to public inspection. Products must be independently audited and assessed for alignment to standards and to guard against bias and discrimination. For greatest impact, all personalized learning solutions should also be openly licensed and open sourced. 鈥 Doug Levin | President | EdTech Strategies, LLC |
鈥 Be granted a special status as a school reform strategy. It has pros and cons, costs and benefits, and tradeoffs and unintended consequences. There may be no silver bullet solution to improving education鈥攑ersonalized learning is not one鈥攂ut there sure is plenty of snake oil. 鈥 Doug Levin | President | EdTech Strategies, LLC |
鈥 Allow students to move at their own pace through the curriculum, and allow schools to target instruction to the exact needs of individual children. 鈥 Michael J. Petrilli | President | Thomas B. Fordham Institute |
鈥 Become a euphemism for computer-based instruction, or an excuse for giving up on the notion that all students need to master a body of knowledge and skills, as reflected in academic standards. 鈥 Michael J. Petrilli | President | Thomas B. Fordham Institute |
鈥 Be marked by efforts and models that tailor learning and development to the individual student, rather than age- and grade-based cohorts. 鈥 Julia Freeland Fisher | Director of Education Research | Clayton Christensen Institute |
鈥 Be seen as something you can take off the shelf. Personalizing is not a thing. Rather, it's a verb鈥攁 process of teaching and learning that evolves over time to meet the needs and strengths of students. 鈥 Julia Freeland Fisher | Director of Education Research | Clayton Christensen Institute |
鈥 Create an environment supportive of students鈥 learning needs; identify areas where a student struggles; reduce frustration; encourage meaningful engagement; enrich and augment teachers鈥 knowledge of their students. 鈥 Monica Bulger | Researcher | Data & Society Research Institute |
鈥 Send students into infinite remediation loops; generate data that is unusable for teachers and administrators; reinforce biases; confuse proxies for learning, such as time spent on a task, with actual learning. 鈥 Monica Bulger | Researcher | Data & Society Research Institute |
鈥 Mean every student has an individualized pathway connected to their long-term goals and aspirations. Our approach to personalized learning is the product of 15 years of research into how students learn best and is designed to equip them to live fulfilled lives. 鈥 Diane Tavenner | Founder and CEO | Summit Public Schools |
鈥 Be about more technology in the classroom. Education is complex. Teachers must guide and coach students to live up to their potential. Unless technology empowers teachers and is backed by an education model aligned to a clear purpose and grounded in evidence, it won't solve anything. 鈥 Diane Tavenner | Founder and CEO | Summit Public Schools |
鈥 Be used as a tool to increase equity in educational outcomes. It has the potential to engage students who have not been engaged by traditional instruction. 鈥 Christopher Maher | Superintendent | Providence Public Schools |
鈥 Be defined as technology. Technology is a tool to support personalized learning. It does not replace instruction. 鈥 Christopher Maher | Superintendent | Providence Public Schools |
鈥 Be about more than instruction. It鈥檚 an entire approach to school culture and community that understands the different needs, social determinants, learning styles, and relationships that enable students to take ownership of their learning and unleash their amazing potential. 鈥 Preston Smith | Co-founder and CEO | Rocketship Public Schools |
鈥 Compartmentalize educational technology and classroom instruction. Effective personalized learning is about the purposeful integration of technology and data that enables teachers to elevate their practice and optimize their instructional time with students. 鈥 Preston Smith | Co-founder and CEO | Rocketship Public Schools |
鈥 Be adopted by schools only after independent third-party expert assessments have established that products perform as advertised, support curriculum and goals established by teachers, and do not threaten students' well-being or privacy. 鈥 Faith Boninger | Research associate | National Education Policy Center, University of Colorado Boulder |
鈥 Be assumed to derive from software platforms, but rather from providing teachers the time, freedom, and resources to 鈥媡ailor their curriculum and teach in ways appropriate to their students with skill, compassion, and commitment. 鈥 Faith Boninger | Research associate | National Education Policy Center, University of Colorado Boulder |
鈥 Tap in to learners' natural curiosities and help them construct pathways to connecting new learning to existing understanding. Content comes through learner necessity. 鈥 Zac Chase | District ELA Curriculum Coordinator | St. Vrain Valley School District |
鈥 Prescribe, limit, or presume to know or understand the pathway or content an individual might need or follow to deepen understanding and create knowing. 鈥 Zac Chase | District ELA Curriculum Coordinator | St. Vrain Valley School District |
鈥 Lead learners to know who they are. It is an active process of relevant learning based on the needs of each learner that transcends the classroom. Students drive their learning and thereby develop a strong sense of self. 鈥 Max Ventilla | Founder and CEO | AltSchool |
鈥 Personalized learning should not be confused with computer-based, self-paced learning. 鈥 Max Ventilla | Founder and CEO | AltSchool |
鈥 Address long-standing inequities in educational opportunities. It should create new avenues for student agency, value anywhere/anytime learning and invite the meaningful examination of social and cultural issues of relevance to the learner. 鈥 Penny Bishop | Professor of Education | University of Vermont |
鈥 Be merely about the leveraging of adaptive technologies to customize curriculum and instruction to allow individual students to work at their own pace. 鈥 Penny Bishop | Professor of Education | University of Vermont |
鈥 Empower students and invite them to think for themselves. Motivate curiosity and productive struggle. Provide learning guardians with actionable insights to shape classroom struggle. Be proven effective by independent researchers. 鈥 Jessie Woolley-Wilson | President and CEO | DreamBox Learning |
鈥 Widen achievement gaps or ignore systemic inequity. Use birthdates to decide what students learn on any given day. Lock students into the same linear path of lessons. Fail to give teachers the right tools to drive student learning. 鈥 Jessie Woolley-Wilson | President and CEO | DreamBox Learning |
鈥 Be stopped. It is invasive, harming data and psychological privacy and freedom of conscience; destructive of the student-teacher relationship; ineffective, even as admitted by Bill Gates; harmful to a broad-based education and physiologically, especially for young kids; and expensive. 鈥 Dr. Karen Effrem | President | Education Liberty Watch |
鈥 Be allowed to engage in the collection of "5-10 million actionable data points per user per day," including affective profiling. Personalized learning shouldn't be turning children into "products" or destroying academics in favor of workforce skills to subsidize corporate training. 鈥 Dr. Karen Effrem | President | Education Liberty Watch |
鈥 Be focused on empowering student agency in learning. Personalized learning goes hand in hand with competency based learning models where students demonstrate mastery of their learning. 鈥 Aaryn Schmuhl | Assistant Superintendent for Leadership Services | Henry County Schools |
鈥 Be driven by technology first. Technology can and should help teachers and students to collaborate, create, and produce. 鈥 Aaryn Schmuhl | Assistant Superintendent for Leadership Services | Henry County Schools |
鈥 Combine the strengths of teachers, students, and technology to tailor learning for individual students. 鈥 Kristen DiCerbo | Vice President, Education Research | Pearson |
鈥 Be synonymous with computer-based instruction. 鈥 Kristen DiCerbo | Vice President, Education Research | Pearson |
鈥 Start with student curiosity, then should be facilitated by a teacher and/or mentor who can guide a student towards meaningful inquiry and the chance for self-designed projects, authentic communication, and real-world connections, etc. 鈥 Paul Barnwell | Freelance educator and writer | Self-Employed |
鈥 Be all about self-pacing with students' academic standards "acquisition" being the main goal. This is often fostered
Paul Barnwell | Freelance educator and writer | Self-Employed |
鈥 Connect the work going on with the personal interest and trajectory of all those doing the work. 鈥 Mark Edwards | CEO | ChallengeU USA |
鈥 Be about only personal interest but rather a combination of gaining knowledge that has personal relevance. 鈥 Mark Edwards | CEO | ChallengeU USA |
鈥 Be considered an instructional approach to differentiate, deeply engage, and meet the needs of individual students. Educators can use different strategies to personalize鈥攄ynamic groupings, offering more choices, tailoring supports, etc. The "how" depends on context and goals. 鈥 Beth Rabbitt | Chief Executive Officer | The Learning Accelerator |
鈥 Be considered synonymous with a technology or even a set school "model." Personalized learning must be treated as one part of the bigger. 鈥 Beth Rabbitt | Chief Executive Officer | The Learning Accelerator |
鈥 Meet the needs of each student by considering strengths, learning differences, and interests. Personalized learning should be standards-based, but also be student-centered to facilitate learner agency by encouraging students to understand and drive their learning. 鈥 Mary Ann Wolf, PhD | Director of Digital Learning Programs | The Friday Institute for Educational Innovation, NC State's College of Education |
鈥 Only be viewed as every student on a computer learning independently. It should not be limited to one type of instruction at a child's own pace or to multiple choice assessments. It should not be seen as learning without a teacher, but rather emphasizes the importance of a teacher. 鈥 Mary Ann Wolf, PhD | Director of Digital Learning Programs | The Friday Institute for Educational Innovation, NC State's College of Education |
鈥 Lead to the democratization of education. It鈥檚 learning experiences for each student tailored to their unique needs and strengths, and access to meaningful and accredited learning beyond the classroom. It is the path we need to take to help each child reach their full potential. 鈥 Phyllis Lockett | Founder and CEO | LEAP Innovations |
鈥 Just be about technology or putting kids on laptops. It is not just the latest reform, or a silver bullet solution. It鈥檚 fundamentally changing the way we think about teaching and learning, and creating a new learning ecosystem that is centered on each individual student鈥檚 needs. 鈥 Phyllis Lockett | Founder and CEO | LEAP Innovations |
鈥 Personalized learning is a theory of pedagogy. Proponents of this theory should bear the burden of demonstrating that its main tenets lead to better student learning or other outcomes. Thus far, that burden has not been met. 鈥 Benjamin Riley | Executive Director | Deans for Impact |
鈥 Proponents of personalized learning should not ignore the evidence from cognitive science that suggests the foundations of personalized learning are on a shaky foundation. And, the same proponents should not ignore the danger to our democracy of focusing on individual choice, rather than social good. 鈥 Benjamin Riley | Executive Director | Deans for Impact |
鈥 Personalized Learning should help reach the diverse range of learners in educators classrooms today. Personalized Learning is a philosophy with the foundation of empowering students to have more ownership based on their needs. 鈥 Jill Thompson | Director of Personalized Learning | Charlotte-Mecklenburg Schools |
鈥 Personalized learning should not be only based on technology programs. Technology is a tool that can help us transform the classroom but is not personalized learning. 鈥 Jill Thompson | Director of Personalized Learning | Charlotte-Mecklenburg Schools |
鈥 Tap deeper student motivation and be focused on a learner鈥檚 zone of proximal development. 鈥 Eileen Rudden | Co-founder and Board Chair | LearnLaunch Institute |
鈥 Lower rigor or lower social interaction and team learning. 鈥 Eileen Rudden | Co-founder and Board Chair | LearnLaunch Institute |
鈥 Be done through whole class or small group instruction where a certified teacher plans instruction based on the academic AND social needs of the students. 鈥 Tiffany Dunn | ESL Teacher | Save Our Schools KY/Badass Teachers Association |
鈥 Be computer-based instruction where a certified OR non-certified instructor is merely a facilitator. 鈥 Tiffany Dunn | ESL Teacher | Save Our Schools KY/Badass Teachers Association |
鈥 Take students down the rabbit hole of their choice. Students learn best when they pursue their interests and abilities in ways that recognize and affirm what makes them unique. 鈥 Matthew Gross | Founder and CEO | Newsela |
鈥 Turn students into islands. Social learning is the most powerful way we learn, especially as students become adults in an increasingly connected world. Technology should strengthen the bond between teacher and student, and between students. 鈥 Matthew Gross | Founder and CEO | Newsela |
鈥 Personalized learning practices should engage student's own subjective voices in their education, though the dominant approach is to let objective student data speak on their behalf. 鈥 Ben Williamson | Lecturer in Education | University of Stirling |
鈥 Personalized learning should not just be a progressive slogan used to gloss over the fact that seriously powerful technology. 鈥 Ben Williamson | Lecturer in Education | University of Stirling |
Coverage of trends in K-12 innovation and efforts to put these new ideas and approaches into practice in schools, districts, and classrooms is supported in part by a grant from the Carnegie Corporation of New York, at . 澳门跑狗论坛 retains sole editorial control over the content of this coverage.
Coverage of learning through integrated designs for school innovation is supported in part by a grant from the Carnegie Corporation of New York at . 澳门跑狗论坛 retains sole editorial control over the content of this coverage.
A version of this article appeared in the November 08, 2017 edition of 澳门跑狗论坛