Return to main story,
Salaries and disbursements are among the dozens of items contained in reports the two national teachers’ unions submitted to the U.S. Department of Labor.
AFT | NEA | |
---|---|---|
Total employees (excluding officers) | 308 | 656 |
Average salary of employees | $91,000 | $96,995 |
Portion of employees with salaries above $100,000 | 33% | 43% |
MEMBERSHIP | 828,512* | 2,731,419 |
TYPES OF DISBURSEMENTS | (million $) | |
Contributions, gifts, and grants | 1.7 | 65.5 |
Collective bargaining, contract administration, organizing | 53.7 | 47.0 |
Political activities and lobbying | 15.8 | 25.0 |
Union administration | 29.7 | 56.8 |
General overhead | 64.0 | 64.0 |
TOTAL DISBURSEMENTS | $195.0 million | $314.5 million |
*Excludes retirees and members of merged locals. |
AFT | NEA | ||
---|---|---|---|
TOP EARNERS (base salary $) | |||
Edward McElroy, president | 281,256 | Reg Weaver, president | 272,170 |
Nathaniel LaCour, secretary-treasurer | 229,949 | John Wilson, executive director | 258,720 |
Ronald Krouse, chief of staff | 190,201 | Dennis Van Roekel, vice president | 226,077 |
Philip Kugler, assistant to president for organization | 190,201 | Lily Eskelsen, secretary-treasurer | 223,104 |
Antonia Cortese, executive vice president | 180,072 | Wayne Diviney, chief financial officer | 199,362 |
Hartina Flournoy, assistant to president, public policy | 160,213 | Michael McPherson, chief financial officer | 197,590 |
Michael Benner, general manager, financial operations | 160,213 | Kevin Howell, chief information officer | 197,349 |
Gregory Humphrey, executive assistant to secretary treasurer | 160,213 | Cynthia Swann, project director | 184,714 |
Eugenia Kemble, assistant to the president | 140,984 | Deborah McCoy, administrative manager | 176,975 |
Charles Stunson, deputy director, IT | 140,984 | John Stocks, deputy executive director | 169,924 |
Jewell Gould, deputy director | 140,984 | ||
Bella Rosenberg, assistant to the president | 140,984 | ||
David Strom, general counsel | 140,984 | ||
Sandra Wiesmann, assistant to the president | 140,984 |
SOURCE: U.S. Department of Labor