Includes updates and/or revisions.
Return to the main story,
A recent national survey of 18- to 25-year-olds asked a number of questions about education and job prospects, such as why young adults don;t attend college.
When people your age don’t go to college, which of these do you think is the most typical reason? It is because:
General % | African-American % | Hispanic % | Asian % | White, Non-Hispanic % | ||
---|---|---|---|---|---|---|
They can’t afford it | 29 | 35 | 35 | 26 | 28 | |
They don’t like school | 28 | 16 | 20 | 33 | 31 | |
They had no adult to guide them | 17 | 20 | 18 | 15 | 16 | |
They want to work and make money | 24 | 28 | 26 | 23 | 24 | |
Don’t know | 2 | 2 | 1 | 4 | 2 | |
SOURCE: Public Agenda |