Return to the main story,
This list of the foundations that give the most money to K-12 education, compiled from 2002 data, characterizes whether their donations are likely to spur changes in how public resources are spent.
Foundation | Total | Higher Leverage | Lower Leverage |
---|---|---|---|
Bill & Melinda Gates Foundation | $245,863,134 | $111,338,489 | 134,524,645 |
Walton Family Foundation | 77,481,779 | 67,718,247 | 9,763,532 |
Annenberg Foundation | 40,102,925 | 9,126,302 | 30,976,623 |
Carnegie Corporation of New York | 25,507,306 | 6,156,803 | 19,350,503 |
Lilly Endowment | 23,083,345 | 5,097,680 | 17,985,665 |
New York Community Trust | 20,742,756 | 7,778,658 | 12,964,098 |
Ford Foundation | 20,478,300 | 3,663,800 | 16,814,500 |
W.K. Kellogg Foundation | 20,259,890 | 6,621,859 | 13,638,031 |
William and Flora Hewlett Foundation | 18,975,817 | 5,719,450 | 13,256,367 |
Oberkotter Foundation | 17,881,044 | 0 | 17,881,044 |
MBNA Foundation | 15,698,185 | 1,553,457 | 14,144,728 |
Danforth Foundation | 15,480,998 | 401,516 | 15,079,482 |
Pew Charitable Trusts | 15,050,717 | 8,590,340 | 6,460,377 |
Goizueta Foundation | 13,398,868 | 0 | 13,398,868 |
Robert R. McCormick Tribune Foundation | 8,333,627 | 2,088,127 | 6,245,500 |
Community Foundation of Texas | 7,826,358 | 47,250 | 7,779,108 |
Lucent Technologies Foundation | 7,428,794 | 1,509,421 | 5,919,373 |
Robertson Foundation | 7,319,350 | 2,660,350 | 4,659,000 |
Longwood Foundation | 6,900,000 | 300,000 | 6,600,000 |
Ewing Marion Kauffman Foundation | 6,829,062 | 1,260,120 | 5,568,942 |
Houston Endowment | 6,735,429 | 293,000 | 6,442,429 |
J.A. and Kathryn Albertson Foundation | 5,893,844 | 183,000 | 5,710,844 |
Charles Stewart Mott Foundation | 4,712,612 | 2,343,267 | 2,369,345 |
Howard Heinz Endowment | 4,148,170 | 717,500 | 3,430,670 |
William Penn Foundation | 4,012,931 | 2,738,756 | 1,274,175 |
James Irvine Foundation | 2,950,000 | 1,942,500 | 1,007,500 |
Sierra Foundation | 2,500,000 | 0 | 2,500,000 |
Bank of America Foundation | 2,049,455 | 666,172 | 1,383,283 |
Hiawatha Education Fund | 1,144,145 | 2,000 | 1,142,145 |
Paul G. Allen Charitable Foundation | 415,000 | 75,000 | 340,000 |
Total | $649,203,841 | $250,593,064 | $398,610,777 |
SOURCE: Manhattan Institute for Policy Research |