Return to the main story,
Study Finds Charters Receive Far Less Aid Than Regular Schools
A study released Aug. 24 by the Thomas B. Fordham Foundation shows significant differences in per-pupil revenues available to regular public and charter schools.
State | District | Charter | Variance | % Variance |
---|---|---|---|---|
South Carolina* | $8,743 | $5,289 | -$3,453 | -39.5% |
California* | 7,058 | 4,835 | -2,223 | -31.5 |
Ohio* | 8,193 | 5,629 | -2,564 | -31.3 |
Georgia* | 7,406 | 5,125 | -2,281 | -30.8 |
Wisconsin* | 10,283 | 7,250 | -3,034 | -29.5 |
Missouri | 12,640 | 9,003 | -3,638 | -28.8 |
Illinois | 8,801 | 6,779 | -2,023 | -23.0 |
District of Columbia | 16,117 | 12,565 | -3,552 | -22.0 |
New York | 13,291 | 10,548 | -2,743 | -20.6 |
Arizona | 8,503 | 6,771 | -1,732 | -20.4 |
Colorado | 10,270 | 8,363 | -1,908 | -18.6 |
Texas | 8,456 | 7,300 | -1,155 | -13.7 |
Michigan | 9,199 | 8,031 | -1,169 | -12.7 |
Florida | 7,831 | 6,936 | -896 | -11.4 |
North Carolina | 7,465 | 7,051 | -414 | -5.5 |
New Mexico | 9,020 | 8,589 | -430 | -4.8 |
Minnesota | 10,056 | 10,302 | +245 | 2.4 |
State Average (weighted by charter enrollment) | $8,504 | $6,704 | $1,801 | -21.7 |
*Unable to obtain statewide data on charter and/or district revenues. Data from large districts used as a proxy. | ||||
SOURCE: Thomas B. Fordham Institute; Progress Analytics Institute; Public Impact |