Return to the main story,
Gaps exist within California’s 10 largest school districts between the average salary paid to teachers in the highest-poverty schools and the lowest-poverty schools. The figures in parentheses show the few cases where salaries are higher in schools serving the most students living in poverty.
Size of Gap | |||
---|---|---|---|
School District | Elementary | Middle | High |
Elk Grove | $697 | $(2,514) | $3,042 |
Fresno | 3,160 | 3,052 | 1,165 |
Long Beach | (1,959) | (3,276) | 1,612 |
Los Angeles | (1,256) | (1,660) | (1,193) |
Sacramento | 5,231 | (895) | 4,958 |
San Bernardino | 5,760 | 3,451 | 4,356 |
San Diego | 3,909 | 4,087 | 3,196 |
San Francisco | 2,363 | 740 | 3,810 |
San Juan | 3,259 | 5,654 | 1,893 |
Santa Ana | 3,021 | 4,517 | (3,540) |
SOURCE: Education Trust West |