Return to the main story,
The House and the Senate last month approved a final spending bill that would provide a $915 million increase, or 1.6 percent, for the Department of Education in fiscal 2005. That total is about $670 million below President Bush’s request.
FY 2004 | FY 2005 | ||
---|---|---|---|
Final Budget | President’s Request | Final Budget | |
Title I grants to districts | $12.34 billion | $13.34 billion | $12.74 billion |
Special education state grants | 10.07 billion | 11.07 billion | 10.59 billion |
Educational technology state grants | 692 million | 692 million | 496 million |
Striving Readers | 0 | 100 million | 25 million |
Title V block grants | 297 million | 297 million | 198 million |
Statewide data systems | 0 | 0 | 25 million |
Teacher-quality grants | 2.93 billion | 2.93 billion | 2.92 billion |
Pell Grants | 12.01 billion | *12.86 billion | 12.36 billion |
Total Department of Education discretionary spending | $55.65 billion | $57.34 billion | $56.58 billion |
*The president’s Pell Grants request included $33 million for Enhanced Pell Grants, which would have provided larger grants for students who completed a rigorous high school curriculum. Congress provided no funds for that initiative in the final budget. | |||
SOURCE: Department of Education |