Return to the main story,
Compared with 2000, the proportion of 2003 Blue Ribbon public schools that performed well or in the middle tier on state tests increased, while the number of low-performing schools dropped.
State | Schools Cited | 1st-49th | 50th-89th | 90th-99th |
---|---|---|---|---|
California | 24 | 4 | 18 | 2 |
Illinois | 6 | 1 | 4 | 1 |
Indiana | 3 | 0 | 1 | 2 |
Missouri | 8 | 0 | 3 | 5 |
Ohio | 10 | 0 | 3 | 7 |
Pennsylvania | 3 | 0 | 2 | 1 |
Washington | 3 | 0 | 3 | 0 |
Total | 57 | 5 (9%) | 34 (60%) | 18 (31%) |
NOTE: Test scores are adjusted for socioeconomic status. SOURCE: Brown Center on Education Policy |