Return to the main story,
Charter-management organizations, or CMOs, are nonprofit groups formed to start and run centrally managed systems of brand-name charter schools. The San Francisco-based NewSchools Venture Fund supports a portfolio of CMOs.
CMO | Web Site | Geographic Focus | Grades | Schools | Students Served |
---|---|---|---|---|---|
Aspire Public Schools | www.aspirepublicschools.org | California | K-12 | 11 | 3,900 |
Green Dot Public Schools | www.greendotpublicschools.org | Los Angeles area | 9-12 | 5 | 1,400 |
Partnerships to Uplift Communities | www.pucschools.org | Los Angeles area | K-8 | 6 | 1,050 |
Inner City Education Foundation | www.icefla.org | Los Angeles area | K-12 | 3 | 550+ |
Leadership Public Schools | www.leadps.org | Northern California | 9-12 | 2 | 300+ |
Alliance for College-Ready Public Schools | www.laalliance.org | Los Angeles area | 9-12 | 1 | 200 |
California Total: | 28 | 74,000 | |||
Amistad Academy / Achievement First | www.achievementfirst.org | Conn. and N.Y. | K-8 | 3 | 420 |
Lighthouse Academies | www.lighthouse-academies.org | East Coast /Midwest | K-8 | 1 | 120 |
Mastery Charter High School | www.masterycharter.org | Philadelphia, Pa. | 9-12 | 1 | 400 |
East Coast Total: | 5 | 840 | |||
Noble Street Charter High School | www.goldentigers.com | Chicago | 9-12 | 1 | 475 |
Perspectives | www.perspectivescs.org | Chicago | 6-12 | 1 | 275 |
Chicago Total: | 2 | 750 | |||
SOURCE: NewSchools Venture Fund |