Return to the main story,
Wash. State Rejects Charter Law; Several States Defeat Aid Plans
Tax reform and school spending were among the most common themes of state ballot measures that went before voters Nov. 2.
| ||
State | Initiative | Results |
---|---|---|
Alabama | Amendment 2 Would eliminate language in state constitution that requires 鈥渟eparate schools 鈥 for white and colored children.鈥 Would also strike clause that says 鈥渘o child of either race shall be permitted to attend a school of the other race.鈥 | For: 49.88% |
Against: 50.12% | ||
Source: 99 percent of precincts reporting | ||
Arkansas | Referred Question 1 Referred by legislature, measure would increase property-tax rate by 3 mills鈥攐r 3 cents for every $100 in assessed value鈥攖o pay for public schools. | For: 32.98 % |
Against: 67.02 % | ||
Source: 96 percent of counties reporting | ||
California | Proposition 1A Seeks to allow local property and sales taxes to remain under the control of local governments, and would generally prevent state from shifting to schools or community colleges state tax revenues allocated to local governments. Proposition could be suspended if governor declared a fiscal emergency and two-thirds of legislature agreed. | For: 83.6% |
Against: 16.4% | ||
Source: 100 percent of precincts reporting | ||
Colorado | Amendment 35 Would increase cigarette tax to 84 cents a pack鈥攁 64-cent increase鈥攁nd raise tax on other tobacco products to 40 percent of purchase price, double the current rate. Sixteen percent of resulting revenue would be spent on education about harms of tobacco and on programs to help smokers quit. | For: 61% |
Against: 39% | ||
Source: 92 percent of precincts reporting | ||
Florida | Amendment 1 Would authorize legislature to pass law requiring parental notification when a teenager seeks an abortion. | For: 64.7% |
Against: 35.3% | ||
Source: 98.8 percent of precincts reporting | ||
Indiana | Question 1 Legislature is asking voters for power to exempt certain property from taxes, including a person鈥檚 primary residence, and personal property used to generate income. | For: 70.81% |
Against: 29.19% | ||
Source: 99.7 percent of precincts reporting | ||
Louisiana | Amendment No. 2 Would expand existing property-tax exemptions on primary residences. | For: 78% |
Against: 22% | ||
Source: 100 percent of precincts reporting | ||
Maine | Question 1 Citizen-initiated measure would cap property taxes at 1 percent of assessed value and roll back property values to 1996-97 levels. | For: 37.3% |
Against: 62.7% | ||
Source: 92.9 percent precincts reporting | ||
Missouri | Amendment 3 Would require that revenue from motor-vehicle sales taxes and fuel taxes be spent on local highways, roads, and bridges. Some of that revenue now helps pay for schools. | For: 78.9% |
Against: 21.1% | ||
Source: 100 percent of precincts reporting | ||
Nevada | Question 1 鈥淓ducation First鈥 ballot question, if passed, would force legislature to allocate money to schools before deciding how much to spend on other state projects. | For: 55.81% |
Against: 42.73% | ||
Question 2 Would amend state constitution to require that Nevada finance schools at or above average national per-pupil expenditure, starting in 2012-13 school year. | For: 47.85% | |
Against: 50.75% | ||
Source: (Percent reporting unavailable.) | ||
New Mexico | Amendment 5 Would change name of New Mexico School for the Visually Handicapped to New Mexico School for the Blind and Visually Handicapped. | For: 69.9% |
Against: 30.1% | ||
Source: 29 counties reporting | ||
North Carolina | Amendment 2 Would amend state constitution to allow legislature to tap money from fines and civil penalties to help pay for public schools. | For: 2,214,210 (percent unavailable) |
Against: 647,225 (percent unavailable) | ||
Source: (Percent reporting unavailable.) | ||
Oklahoma | Question 705 Will create the Oklahoma Lottery Commission to oversee the new statewide lottery. Thirty-five percent of the revenue from the lottery will be spent on education. The rest will pay for prizes and administration. | For: 64.68% |
Against: 35.32% | ||
Question 706: Will create the Oklahoma Lottery Education Trust Fund to oversee the spending of proceeds from the new state lottery. | For: 67.94% | |
Against: 32.06% | ||
Question 712 Would enact new Model Tribal Gaming Compact that changes the types of gaming allowed on tribal land and directs portions of the proceeds to education. | For: 59.47% | |
Against: 40.53% | ||
Source: | ||
South Dakota | Amendment B Would amend state constitution to permit state to pay for food and transportation for students who attend religious schools. | For: 47% |
Against: 53% | ||
Measure 1 Would exempt food purchases from state and local sales taxes. | For: 33% | |
Against: 67% | ||
Source: 82.7 percent of precincts reporting | ||
Washington | Referendum 55 Citizen-initiated measure would repeal state鈥檚 charter school law, which was passed by the legislature in March. | For: 41.59% |
Against: 58.40% | ||
Initiative 884 Would raise state sales tax to 7.5 percent鈥 1 percentage point higher than current level. Estimated $1 billion in new revenue would finance preschool, K-12 programs, higher education scholarships and research, and increases in teacher salaries. | For: 39.28% | |
Against: 60.71% | ||
Source: (Percent reporting unavailable.) | ||
SOURCE: 澳门跑狗论坛 |